
Expanded Metal Mesh
Product Details:
Product Description
Enlisted in the line of reputed companies, we are one of the dynamic manufacturers and suppliers of Expanded Metal Mesh. Our clients have the option to choose from wide range of construction materials like stainless steel plate, steel plate, aluminum plate, brass plate, nickel plate, iron plate and titanium plate. Tried and tested on distinct quality parameters before supplying in market, all these meshes are highly reckoned in market. Our entire stock of Expanded Metal Mesh finds wide usage in industries of medical, filtering, breeding, paper-making, protection, battery, craftwork and audio facility.
Features
- Can never be unraveled
- Perfect finishing
- Flexibility
- High tensile strength
Product Details:
Thickness | 0.5 - 4 mm |
Usage | Industrial,Agricultural,Domestic |
Material Grade | Mild Steel, Stainless Steel |
Size | LWD 12.5MM to 200MM SWD 5MM to 80MM |
Mesh thickness(mm) | Distance Short (mm) | Distance long(mm) | Strip(mm) | Width(m) |
D | TL | TB | b | B |
0.3-0.5 | 2 | 3 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 2 | 4 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 2.5 | 5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 3 | 6 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 4 | 8 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 5 | 10 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 6 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 7 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 8 | 12.5 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 10 | 20 | 0.3-2.0 | 0.5-1.25 |
0.3-0.5 | 10 | 25 | 0.3-2.0 | 0.5-1.25 |
0.6-1.0 | 4 | 4 | 0.6-2.0 | 0.5-1.25 |
0.6-1.0 | 5 | 5 | 0.6-2.0 | 0.5-1.25 |
0.6-1.0 | 6 | 6 | 0.6-2.0 | 0.5-1.25 |
0.6-1.0 | 8 | 10 | 0.6-2.0 | 0.5-1.25 |
0.6-1.0 | 10 | 20 | 0.6-2.0 | 0.5-1.25 |
0.6-1.0 | 6 | 12.5 | 0.6-2.0 | 0.5-1.25 |
0.6-1.0 | 7 | 12.5 | 0.6-2.0 | 0.5-1.25 |
0.6-1.0 | 8 | 12.5 | 0.6-2.0 | 0.5-1.25 |
0.6-1.0 | 15 | 30 | 0.6-2.0 | 0.5-1.25 |
0.6-1.0 | 25 | 35 | 0.6-2.0 | 0.5-1.25 |
1.2-1.5 | 6 | 6 | 1.2-2.5 | 0.5-1.25 |
1.2-1.5 | 6 | 12.5 | 1.2-2.5 | 0.5-1.25 |
1.2-1.5 | 7 | 12.5 | 1.2-2.5 | 0.5-1.25 |
1.2-1.5 | 8 | 12.5 | 1.2-2.5 | 0.5-1.25 |
1.2-1.5 | 8 | 16 | 1.2-2.5 | 0.5-1.25 |
1.2-1.5 | 10 | 20 | 1.2-2.5 | 0.5-1.25 |
1.2-1.5 | 10 | 25 | 1.2-2.5 | 0.5-1.25 |
1.2-1.5 | 15 | 30 | 1.2-2.5 | 0.5-1.25 |
1.2-1.5 | 15 | 25 | 1.2-2.5 | 0.5-1.25 |
Other Products in 'Expanded Metal Mesh' category
![]() |
OSWAL WELDMESH PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |